Hungary House Price Index / Quarterly (National)
House prices in Hungary, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 5.34% | 2.73% | 4.71% | 5.07% |
| 2024 | 4.83% | 2.30% | 0.94% | 2.44% |
| 2023 | -1.40% | 1.63% | 0.04% | 1.85% |
| 2022 | 4.93% | 3.48% | -7.71% | -8.69% |
| 2021 | 3.88% | 2.30% | 5.09% | 1.95% |
| 2020 | -0.13% | 3.93% | 2.00% | 0.07% |
| 2019 | 5.83% | 4.22% | 3.00% | 0.56% |
| 2018 | 5.66% | 2.41% | 3.07% | 1.17% |
| 2017 | 3.65% | 3.40% | 4.11% | 0.45% |
| 2016 | 6.34% | 0.97% | 5.79% | 0.33% |
| 2015 | 5.59% | 2.60% | 3.85% | 1.10% |
| 2014 | 0.52% | 1.12% | 2.38% | 3.08% |
| 2013 | -0.90% | -1.56% | 0.87% | -2.69% |
| 2012 | -4.29% | -3.83% | -1.42% | -2.33% |
| 2011 | -1.96% | -2.14% | -2.27% | -1.53% |
| 2010 | 1.34% | -2.30% | -0.24% | -2.39% |
| 2009 | -2.78% | -3.64% | -6.30% | -1.77% |
| 2008 | -2.36% | -1.62% | 0.12% | -0.05% |
| 2007 | -2.16% | 0.42% | 3.78% | 1.78% |
| 2006 | 0.71% | -0.57% | 1.15% | -1.80% |
| 2005 | -1.91% | 0.68% | 1.73% | -1.06% |
| 2004 | -5.79% | 2.46% | 2.45% | -1.90% |
| 2003 | 6.18% | 3.99% | 1.74% | 3.15% |
| 2002 | -0.14% | 3.78% | 4.45% | -0.08% |
| 2001 | 2.44% | 1.68% | 4.36% | 2.21% |
| 2000 | 7.06% | 8.25% | 3.82% | -1.17% |
| 1999 | 0.96% | 6.00% | 4.38% | 2.41% |
| 1998 | -7.23% | -2.52% | 4.91% | 0.02% |
| 1997 | -5.60% | 0.16% | -1.11% | -3.93% |
| 1996 | -3.55% | -2.29% | 5.08% | 1.04% |
| 1995 | -6.61% | -5.02% | -3.50% | -2.23% |
| 1994 | -2.41% | 5.40% | 2.05% | -5.89% |
| 1993 | -4.66% | 2.70% | -5.99% | 3.71% |
| 1992 | -14.61% | -2.09% | -2.44% | -5.89% |
| 1991 | -11.40% | -3.50% | -2.14% | -0.44% |
| 1990 | -1.65% | 2.37% | -3.89% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 19.07% | 23.54% |
| 2024 | 10.89% | 15.14% |
| 2023 | 2.11% | 10.00% |
| 2022 | -8.49% | 12.31% |
| 2021 | 13.87% | 21.93% |
| 2020 | 5.94% | 8.92% |
| 2019 | 14.24% | 18.13% |
| 2018 | 12.84% | 16.50% |
| 2017 | 12.08% | 14.64% |
| 2016 | 13.97% | 15.39% |
| 2015 | 13.75% | 14.35% |
| 2014 | 7.27% | 6.53% |
| 2013 | -4.24% | -3.53% |
| 2012 | -11.37% | -6.59% |
| 2011 | -7.67% | -3.90% |
| 2010 | -3.59% | 0.57% |
| 2009 | -13.77% | -9.29% |
| 2008 | -3.88% | 0.21% |
| 2007 | 3.78% | 11.15% |
| 2006 | -0.54% | 5.84% |
| 2005 | -0.60% | 2.69% |
| 2004 | -2.99% | 2.69% |
| 2003 | 15.88% | 22.08% |
| 2002 | 8.16% | 13.41% |
| 2001 | 11.09% | 19.03% |
| 2000 | 18.91% | 31.21% |
| 1999 | 14.39% | 26.71% |
| 1998 | -5.11% | 5.57% |
| 1997 | -10.17% | 6.10% |
| 1996 | 0.06% | 20.38% |
| 1995 | -16.31% | 7.65% |
| 1994 | -1.21% | 19.15% |
| 1993 | -4.54% | 15.85% |
| 1992 | -23.24% | -4.38% |
| 1991 | -16.70% | 10.82% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.